




































Property Attributes
- MLS#8495390
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodBlock House Creek Ph D Sec 02
- Zip78641
- StyleSingleFamilyResidence
- Year Built2001
- Taxes6094
- Price$ 264,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1546
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Elite Texas Properties
Property Description
Bright and open, perfect 2-story family home, in great area of Cedar Park/Leander. Beautifully updated kitchen and cabinets. Master down w/ updated bathroom and 2 beds and bonus room/office up. Vaulted ceilings in living area. Stunning backyard w/ covered patio, garden, great trees, and room to spread out! Located on quiet street with little traffic. Close to 1890 shopping, restaurants, Cedar Park Medical Center and HEB (Stars hockey) stadium. This one is a must see!
Elementary School | Middle School | High School |
---|---|---|
Block House Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
12/2/2020 | Listed $264,750 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, Dryer, Dishwasher, Washer |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Blockhouse Creek |
Association Y/N | Yes |
Elementary School | Block House |
Exterior Features | CoveredCourtyard, PrivateYard |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 32.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Rouse |
High School District | Leander ISD |
Interior Features | HighCeilings, MainLevelMaster, Pantry, TrackLighting, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | GarageFacesFront, Garage, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 1546.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, Garden, Landscaped, TreesMediumSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool