




Property Attributes
- MLS#8258517
- TypePending
- CountyWILLIAMSON
- CityHutto
- NeighborhoodCarmel Creek
- Zip78634
- Style
- Price$ 276,998
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Giallo II floor plan. Estimated December completion.
Elementary School | Middle School | High School |
---|---|---|
Nadine Johnson Elementary School | Farley Middle School | Hutto High School |
Price History | |
---|---|
9/17/2019 | Listed $276,998 |
General Features
Area | HU |
Area Amenities | Cluster Mailbox, Jogging/Biking Path, Play Ground, Pool-Community, Underground Utilities |
Builder | Lennar |
Construction | 3 Side Masonry, Brick Veneer, HardiPlank Type |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 160 |
HOA Fee Includes | Common Area Maintenance |
HOA Name | Carmel Creek HOA |
HOA Y/N | Yes |
Property Sub Type | House |
School District | Hutto ISD |
Subdivision Name | Carmel Creek |
Terms Offered | See Agent |
Year Built | 2019 |
Year Built Exception | New |
Interior Features
Air Conditioning | Central Air |
Dining Description | Breakfast Area, Formal Dining Room |
Dining Room(s) | 2 |
Flooring | Carpet, Vinyl Plank |
Heating | Central Heat |
Interior Features | Ceiling-High, Crown Molding |
Kitchen | Breakfast Area, Breakfast Bar, Center Island, Open to Family Room, Silestone Counters, Walk-in Pantry |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Home Automation System, Microwave Oven, Self Cleaning Oven, Stainless Steel, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Main Level, Washer Connections |
Living Room(s) | 1 |
Main Level Beds | 4 |
Master Description | Double Vanity, Full Bath, Walk-In Closet, Walk-in Shower |
Master Main | 1 |
Rooms | Foyer, Great, Pantry |
Utilities | Electricity Available, Electricity on Property, Natural Gas Available |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Gutters Partial, Patio-Covered, Private BackYard |
Faces | North-East |
Fence | Privacy, Wood |
Foundation | Slab |
Land Sqft | 9321.000 |
Lot Description | Level, See Agent |
Lot Size Area | 0.150 |
Lot Size Dimensions | 53x144 |
Parking Features | Attached |
Roof | Composition Shingle |
Sewer | City at Street, City on Property |
Sprinkler System | 1 |
Trees | Small (Under 20 Ft) |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool