








Property Attributes
- MLS#8258191
- TypePending
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCool Springs
- Zip78640
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8268
- Price$ 308,186
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Legacy Austin Realty
Property Description
Brand new home located in the beautiful Cool Springs community. Welcome to the Franklin floor plan. This master down home comes standard with soaring ceilings and a huge game room upstairs with horizontal rails overlooking the family room. Equipped with a covered patio, stainless steel appliances, tile floors, upgraded 42 cabinets, and granite countertops. Walk in shower in the master bathroom. Enjoy three fishing ponds, new community pool, and future frisbee golf course. Texas-sized park is planned for 2020. Wide streets and comfortable homesites provide a spacious and relaxing feel. April 2021 completion. Milestone Community Builders.
Elementary School | Middle School | High School |
---|---|---|
Tobias Elementary School | D J Red Simon Middle School | Lehman High School |
Price History | |
---|---|
10/11/2020 | Listed $292,186 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Cool Springs |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Pool |
Elementary School | Tobias |
Exterior Features | SeeRemarks |
Flooring | Carpet, Tile |
Garage Spaces | 2.5 |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lehman |
High School District | Hays ISD |
Interior Features | BreakfastBar, DoubleVanity, InteriorSteps, KitchenIsland, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | D J Red Simon |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2099.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, Private, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool