




















Property Attributes
- MLS#7690613
- TypeSingle Family
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodLakeway Sec 26-B Final
- Zip78734
- StyleSingleFamilyResidence
- Year Built1980
- Taxes6620
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1865
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
A LIST PROPERTIES
Property Description
FABULOUS SINGLE STORY HOME IN LAKEWAY ON YAUPON GOLF COURSE! RECENTLY UPDATED WITH GRANITE COUNTERS/WOOD FLOORS/ STONE TILE IN BATHROOMS/ STAINLESS APPLIANCES AND FIXTURES.OPEN FLOORPLAN WITH EAT IN KITCHEN OPENS TO FAMILY DINING AND LIVING AREWA WITH HUGE STONE FIREPLACE !THERE IS A COVERED PATIO RELAX AND ENJOY THE GOLF COURSE VIEWS. AWESOME AREA AMENITIES PRIVATE AIRPORT, MARINA, LAKEWAY INN AND SPA. THIS PROPERTY IS IN THE ACCLAIMED LAKE TRAVIS SCHOOL DISTRICT
Elementary School | Middle School | High School |
---|---|---|
Lakeway Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
11/10/2020 | Listed $420,000 |
General Features
Accessibility | AdaptableBathroomWalls |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, ElectricOven, ElectricRange, Disposal, Microwave, Range |
Association Fee Includes | CommonAreas, MaintenanceGrounds, SeeRemarks |
Association Name | TRES VISTAS |
Association Y/N | Yes |
Community Features | Barbecue, Clubhouse, DogPark, Pool, AirportRunway |
Elementary School | Lakeway |
Energy Efficient | SeeRemarks |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2.5 |
HOA Fee | 648.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplaces |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BeamedCeilings, Bookcases, OpenBeamsBeamedCeailings, DoubleVanity, EatinKitchen, NoInteriorSteps, OpenFloorplan, RecessedLighting, VaultedCeilings, Bar |
Levels | One |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | Driveway, Garage, GarageDoorOpener, Storage |
Pool Features | Cabana, Fenced, InGround, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | GolfCourse |
Waterfront Features | LakePrivileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Masonry, RaisedHearth, WoodBurning |
Full Baths | 3 |
Laundry Features | ElectricDryerHookup |
Living Area | 1865.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ClosetoClubhouse, CulDeSac, SprinklersInRear, SprinklersInFront, OnGolfCourse, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool