


Property Attributes
- MLS#7459445
- TypePending
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten
- Zip78737
- StyleSingleFamilyResidence
- Price$ 623,739
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2354
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
HomesUSA.com
Data Source:
Austin Board of REALTORS
Property Description
MLS# 7459445 - Built by Lennar - April completion! ~ Andora C plan. Welcome to the smart efficient Andora plan at 262 Cistern. Backing to a piece of history from the 1800's and open greenspace this Andora's location will give you a sense of tranquility. Plenty of parking with a long driveway and added storage space at the garage. Inside you will find designer finishes, large 12' ceilings in the living area and luxurious master bath with large walk in euro-shower. Contact the onsite sales person for the full list of the many upgrades! Estimated April 2021 completion.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
1/15/2021 | Listed $623,739 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Kith Mgmt Services |
Association Y/N | Yes |
Community Features | Clubhouse, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Sycamore Springs |
Exterior Features | Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | NaturalGas |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | EntranceFoyer, HighCeilings, InLawFloorplan, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartHome, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | No |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | ParkGreenbelt, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2354.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 99x150 |
Lot Features | BackstoGreenbeltPark, SprinklersAutomatic, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool