








































Property Attributes
- MLS#7316451
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodTyndall at Robertson Hill Condos
- Zip78702
- StyleCondominium
- Year Built2019
- Taxes9420
- Price$ 420,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage865
Listing Provided Courtesy Of:
Epperson Realty Group LLC
Property Description
1 bed 1 bath & study unit. Amenities W/Views of downtown & luxury finish out, Fridge/Washer/Dryer/shades/ INCLUDED, floor to ceiling windows, Built in Microwave/Smooth Cook top Range. Amenities: Outdoor grill under ionic shade structure, courtyard retreat, Full outdoor kitchens & Pool, 24HR private lobby W/concierge. Media equipped conference room, fitness center! Walk to numerous restaurants. Short drive to Dell Seton Med Center/Med School.1 Reserved Parking#86G1FEMA - Unknown Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
9/2/2020 | Listed $420,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, Sewer, Trash |
Association Name | Tydall HOA |
Association Y/N | Yes |
Building Features | Elevators |
Community Features | BusinessCenter, CommunityMailbox, Courtyard, ConferenceMeetingRoom, FitnessCenter, Gated, Pool |
Elementary School | Mathews |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 518.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | HighCeilings, MainLevelMaster |
Levels | One |
MLS Area | 5 |
Middle/Junior High School | O Henry |
New Construction | Yes |
Parking Features | Assigned, Garage, Gated |
Pool Features | AboveGround, SeeRemarks, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | FlatTile |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, Item1031Exchange |
Unit Number | 116 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 865.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 865.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool