








































Property Attributes
- MLS#5564599
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCRYSTAL SPRINGS
- Zip78641
- StyleSingleFamilyResidence
- Price$ 2,450
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2421
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Prism Realty, LLC
Property Description
AVAILABLE IMMEDIATELY!!!Brand new construction! Gorgeous two-story house with Junior Suite on first floor, Owners suite and 2 secondary bedrooms and a full bath upstairs. Stunning dark cabinets and stainless steel appliances (including Refrigerator) and quartz countertops in the Kitchen. Nice open floor plan. Covered back patio with fenced back yard. High end washer and dryer included. Few minutes walk to Lakewood park which includes hiking and biking trails, splash park for kids, sports courts, dog park and even kayaking.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill (Leander ISD) Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
12/30/2020 | Listed $2,450 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingRange, GasCooktop, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, FitnessCenter, Playground, Park, Pool, SportCourts, Sidewalks, TrailsPaths |
Elementary School | Pleasant Hill (Leander ISD) |
Exterior Features | InWallPestControlSystem, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, EntranceFoyer, InteriorSteps, MultipleLivingAreas, MultipleMasterSuites, OpenFloorplan, Pantry, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | CatsOK, DogsOK, Negotiable, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2421.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x93 |
Lot Features | InteriorLot, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool