
















Property Attributes
- MLS#5562262
- TypeSingle Family
- CountyBURNET
- CityLiberty Hill
- AreaBU
- NeighborhoodThousand Oaks
- Zip78642
- StyleManufacturedHome
- Year Built2000
- Taxes2287
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
JP and Associates Realtors
Property Description
Your opportunity to live in 1.16 acre in Liberty Hill. Manufactured home 3/2 with open living room well maintained. Private lot with trees. Storage, refrigerator, washer and dryer convey. Durham Park water system and aerobic septic tank. Nice community with playground. $225 Annually HOA. No Survey available.
Elementary School | Middle School | High School |
---|---|---|
Bertram Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
Price History | |
---|---|
12/29/2020 | Listed $190,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dryer, Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
Association Fee Includes | SeeRemarks |
Association Name | Thousand Oaks |
Association Y/N | Yes |
Community Features | Playground |
Elementary School | Bertram |
Exterior Features | ExteriorSteps, PrivateYard |
Flooring | Laminate |
Garage Spaces | 0.0 |
HOA Fee | 225.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | CeilingFans, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Burnet (Burnet ISD) |
New Construction | No |
Parking Features | AdditionalParking, CircularDriveway, Driveway, RVAccessParking |
Pool Features | None |
Private Pool | No |
Property SubType | ManufacturedHome |
Property Type | Residential |
Roof | AsbestosShingle |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1664.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, BackstoGreenbeltPark, ModerateTrees, NativePlants, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 1.18 |
Lot Size Area | 1.18 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool