



































Property Attributes
- MLS#5149887
- TypeRes Lease
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodVillage-Leander Station Ph 1 3
- Zip78641
- StyleSingleFamilyResidence
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2085
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Largest lot in the neighborhood! Adorable 3-bedroom, 2.5-bath home has open floor plan. Convenient location to ACC, major thoroughfares, and shopping. All bedrooms on second floor. Great 2-car tandem garage.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/9/2020 | Listed $1,975 |
12/19/2020 | 4% - $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, WaterSoftener, Washer |
Community Features | None |
Elementary School | Jim Plain |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, Electric |
High School | Glenn |
High School District | Leander ISD |
Interior Features | DoubleVanity, InteriorSteps, KitchenIsland, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Tandem |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition, Shingle |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2085.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level, TreesSmallSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool