










Property Attributes
- MLS#4014196
- TypePending
- CountyTRAVIS
- CityAustin
- AreaSC
- NeighborhoodEaston Park
- Zip78744
- StyleSingleFamilyResidence
- Price$ 358,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1942
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Data Source:
Austin Board of REALTORS
Property Description
Brand NEW energy-efficient home ready April 2021! An open concept allows you to prepare dinner at the Quinns kitchen island without missing the conversation in the great room. Upstairs, the game room makes a great play or media space. The primary suite boasts dual sinks and a walk-in closet. Residents can look forward to an onsite elementary school plus parks, trails, a resort-style pool, and much more. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Newton Collins Elementary School | Ojeda Middle School | Del Valle High School |
Price History | |
---|---|
2/11/2021 | Listed $358,850 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, Oven, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Union Park West |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, DogPark, Playground, Park, Pool, Sidewalks, TrailsPaths |
Elementary School | Newton Collins |
Energy Efficient | Appliances, Construction, Insulation |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 82.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
High School | Del Valle |
High School District | Del Valle ISD |
Interior Features | OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | SC |
Middle/Junior High School | Ojeda |
New Construction | Yes |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1942.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool