
















Property Attributes
- MLS#3530178
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodRidgetop Annex
- Zip78751
- StyleSingleFamilyResidence
- Price$ 1,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Listing Provided Courtesy Of:
Harrison-Pearson Assoc. Inc
Property Description
Vintage charm in Hyde Park!
Elementary School | Middle School | High School |
---|---|---|
Ridgetop Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
1/6/2021 | Listed $1,880 |
General Features
Accessibility | None |
---|---|
Appliances | FreeStandingRange, GasRange, Refrigerator |
Association Y/N | No |
Community Features | None |
Elementary School | Ridgetop |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | MainLevelMaster |
Levels | Two |
MLS Area | 4 |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | None |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | SeeRemarks |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1104.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | ChainLink |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool