

























Property Attributes
- MLS#2183167
- TypePending
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodColonial Trails Sec 01
- Zip78745
- StyleSingleFamilyResidence
- Year Built2005
- Taxes5460
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Boxwood Properties
Data Source:
Austin Board of REALTORS
Property Description
Fantastic single story home with extra large backyard that backs to greenbelt in hot 78745. 3 bed 2 bath inlaw plan with cozy open living/kitchen area and wall of windows overlooking backyard; flagstone path leads to wonderful deck for entertaining. Beautiful tree over deck provides shade with tons of crepe myrtles surrounding. Walking distance to St. Elmo's Marketplace, The Yard and The Foundry; significant residential and commercial redevelopment in the area. Minutes from South Congress, Downtown Austin, ABIA with easy access to 290/71/35.
Elementary School | Middle School | High School |
---|---|---|
Galindo Elementary School | Bedichek Middle School | Travis High School |
Price History | |
---|---|
2/26/2021 | Listed $549,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRefrigerator, Disposal, GasRange, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Colonial Trails HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Curbs |
Elementary School | Galindo |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 175.0 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplaces |
High School | Travis |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, GraniteCounters, HighSpeedInternet, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | 10N |
Middle/Junior High School | Bedichek |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas |
Full Baths | 2 |
Living Area | 1206.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, BackstoGreenbeltPark, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool